Product Specification
Rolling Mill Rolls
Custom-manufactured rolling mill rolls for hot and cold rolling applications in steel, aluminum, and non-ferrous metal processing. Produced to customer-specific drawings and dimensional requirements, with material grades selected to match the rolling conditions, load, and service life expectations. All rolls are precision-machined, balanced, and inspected before delivery.


Applications
- Hot rolling mills for steel billets, bars, rods, and wire rod
- Cold rolling mills for strip, sheet, and foil production
- Section and profile rolling mills
- Pipe and tube rolling mills
- Non-ferrous metal (aluminum, copper) rolling lines
Chemical & Physical Specifications
| Roll Material | Body Hardness (HSD) | Neck Hardness (HSD) | Neck Strength (MPa) | Roll Characteristics | Application |
|---|---|---|---|---|---|
| High Speed Steel Roll I | 60–75 | 35–45 | ≥500 | High strength, good heat resistance, good surface roughness of rolled material | Roughing stand for rod and wire mill |
| High Speed Steel Roll II | 70–85 | 35–45 | ≥450 | Moderate heat resistance, good wear resistance | Intermediate stand for rod and wire mill |
| High Speed Steel Roll III | 75–90 | 35–45 | ≥400 | High hardness, high wear resistance | Finishing stand for rod and wire mill for room temperature rolling |
| YLS High Alloy High Speed Steel Roll IV | 80–95 | 35–45 | ≥450 | High hardness, good wear resistance, high steel passing capacity | Finishing stand for rod and bar mill; cold control at low temperature rolling line |
| YLS High Toughness High Speed Steel Roll V | 70–85 | 35–45 | ≥400 | Good toughness, high stability | Slitting stand for bar mill |
| YLS Heat Resistance High Speed Steel Roll VI | 60–75 | 35–45 | ≥500 | High strength, good thermal cracking resistance and fatigue resistance | Roughing stand for endless rolling for rod and wire mill |
| High Speed Steel Roll VII | 80–95 | 35–45 | ≥400 | High hardness, high wear resistance | Finishing stand for strip, flat and rod mill |
| High Speed Steel Roll VIII | 70–85 | 35–45 | ≥400 | Good toughness, high stability | Finishing stand for small section and angle mill |
| High Speed Steel Roll Ring I | 75–90 | 35–45 | ≥400 | High hardness, good wear resistance and fracture resistance | Pre-finishing stand for high speed wire; vertical roll for strip mill |
| High Speed Steel Roll Ring II | 80–95 | 35–45 | ≥400 | High hardness, high wear resistance | Reducing and sizing stand for alloy rod mill |
| Semi High Speed Steel Roll | 70–85 | 35–45 | ≥450 | Good wear resistance | Strip, section, rod and wire mill |
| High Chromium Cast Iron Roll I | 70–80 | 35–45 | ≥400 | Good wear resistance | Vertical rolling stand for strip mill |
| High Chromium Cast Iron Roll II | 75–85 | 35–45 | ≥400 | Good stability | Work roll for finishing stand for strip mill |
| High Chromium Cast Steel Roll | 70–80 | 35–45 | ≥400 | Good stability | Vertical rolling stand for strip mill |
| Bainite Ductile Cast Iron Roll (SGA) | 70–80 | 35–45 | ≥400 | Good stability | Intermediate stand for wire and rod mill |
| Pearlitic Nodular Cast Iron Roll (SGP) | 60–70 | 35–45 | ≥450 | Good stability | Rough and intermediate stand for rod and bar mill; finishing stand for small section mill |
| Infinite Chilled Cast Iron Roll (IC) | 75–85 | 35–45 | ≥400 | Good stability | Work roll for finishing stand for strip mill |
| Alloy Semi Steel Roll | 55–65 | 35–45 | ≥450 | Good spalling resistance | Rough and intermediate stand for rod and bar mill; back-up roll for finishing stand for strip mill |
All rolls are manufactured to customer-supplied drawings or specifications. Please provide: roll material grade, barrel diameter × barrel length × overall length, journal dimensions, required hardness, and quantity.
Interested in Rolling Mill Rolls?
Contact us for pricing, availability, and full technical datasheets.
