Product Specification
Graphite Electrodes
UHP (Ultra High Power) grade graphite electrodes for Ladle Furnace (LF) steelmaking operations. Manufactured to strict dimensional and physical tolerances, supplied with preset nipples and protective end caps on strong wooden crates. Available in Ø450mm and Ø500mm nominal diameters.



Applications
- Ladle Furnace (LF) secondary metallurgy in steelmaking
- Electric Arc Furnace (EAF) primary steelmaking
- Refining and alloying in meltshop operations
- High-power steel production requiring UHP grade electrodes
Chemical & Physical Specifications
| Property | Unit | Ø450mm (LF) | Ø500mm (LF) |
|---|---|---|---|
| Grade | — | UHP | UHP |
| Nominal Diameter | mm | 450 | 500 |
| Diameter Tolerance | mm | 454–460 | 505–511 |
| Nominal Length | mm | 2100 | 2400 |
| Length Tolerance | mm | — | 2273–2515 |
| Current Carrying Capacity | kA | 28–38 | ≥60 (65–75) |
| Electric Resistivity ≤ | µΩm | 6.5 | 4.1–5.5 |
| Bulk / Apparent Density ≥ | g/cm³ | 1.65 | 1.65–1.77 |
| Apparent Porosity | % | — | 21–26 |
| Flexural / Transverse Strength ≥ | MPa | 11 | 8.0–15 |
| Young's Modulus ≤ | GPa | 14 | 9.0–14 |
| Thermal Conductivity | W/(m·K) | — | 250–280 |
| CTE (RT–400°C) ≤ | 10⁻⁶/°C | 2.0 | 0.5–1.0 |
| Ash Content ≤ | % | 0.2 | — |
| Nipple Type | — | 241T4L | 269T4L |
| Nipple Diameter × Length | mm | Ø241.3 × 355.6 | Ø269.9 × 457.2 |
| Nipple Resistivity ≤ | µΩm | 4.5 | — |
| Nipple Transverse Strength ≥ | MPa | 20 | — |
| Avg. Weight (with nipple) | kg/pc | — | 860 |
| Recommended Joining Torque | Nm | — | 3200–3500 |
Packing: 2 pieces per strong wooden crate, nipple preset, both ends protected with foam caps. Suitable for forklift and overhead crane handling. Test reports provided with each shipment.
Interested in Graphite Electrodes?
Contact us for pricing, availability, and full technical datasheets.
