Product Specification
Hi-Cr Grinding Media
High-chrome grinding balls with up to 30% chromium content, available in sizes from 12.5 mm to 100 mm. Engineered for superior wear resistance and optimized recovery in mineral processing operations. Supported by on-site testing, performance guarantees, and global logistics.



Applications
- Ball mill grinding in gold, copper, and iron ore mining
- Cement clinker grinding
- Mineral processing and beneficiation plants
- Coal grinding in power generation
Chemical & Physical Specifications
| Type | Grade | C % | Si % | Mn % | Cr % | Mo % | Cu % | Ni % | P % | S % |
|---|---|---|---|---|---|---|---|---|---|---|
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr26 | 2.1–3.3 | ≤1.2 | 0.2–1.5 | 23.0–30.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.06 | ≤0.06 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr20 | 2.1–3.5 | ≤1.2 | 0.2–1.5 | 18.0–23.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.06 | ≤0.06 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr15 | 2.1–3.6 | ≤1.2 | 0.2–1.5 | 14.0–18.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.06 | ≤0.06 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr12 | 2.1–3.6 | ≤1.2 | 0.2–1.5 | 10.0–14.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.06 | ≤0.06 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr8 | 2.1–3.6 | ≤2.2 | 0.2–1.5 | 7.0–10.0 | ≤1.0 | ≤0.8 | — | ≤0.06 | ≤0.06 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr5 | 2.1–3.6 | ≤1.5 | 0.2–1.5 | 4.0–6.0 | ≤1.0 | ≤0.8 | — | ≤0.08 | ≤0.08 |
| Hi-Cr White Iron Grinding Ball ᵃ | ZQCr2 | 2.1–3.6 | ≤1.5 | 0.2–1.5 | 1.0–3.0 | ≤1.0 | ≤0.8 | — | ≤0.10 | ≤0.10 |
| Carbide Nodular Iron Grinding Ball ᵇ | ZQCADI | 3.2–3.8 | 2.0–3.0 | 0.5–3.5 | 0.2–1.5 | ≤1.0 | ≤1.0 | — | ≤0.05 | ≤0.03 |
ᵃ Hi-Cr white iron grinding balls may contain small additions of V, Ti, Nb, B, and RE elements. ᵇ Nodular cast iron grinding balls may contain small additions of Mg and RE elements. Size range: 12.5 mm – 100 mm.
Interested in Hi-Cr Grinding Media?
Contact us for pricing, availability, and full technical datasheets.
